Grok Bot pricing
Grok Bot is included from $20/mo (Cursor Pro) or $30/mo (SuperGrok) as of Aug 26, 2026, with its own usage pool — down from a $300/mo floor at launch on Aug 11. A 7-day trial (card required) covers everyone else. Last verified 2026-08-31.
Every route to Grok Bot
| Plan | Vendor | $/mo | Notes |
|---|---|---|---|
| SuperGrok Lite | xAI | $10unverified | Entry xAI consumer tier. Not confirmed to include Grok Bot access — Cursor's own billing FAQ lists Lite as unable to link Grok Bot. |
| SuperGrok | xAI | $30 | Includes Grok Bot as of the Aug 26, 2026 plan expansion. |
| SuperGrok Plus | xAI | $100unverified | Includes Grok Bot since the Aug 21, 2026 access expansion, ahead of the broader Aug 26 rollout to base SuperGrok. |
| SuperGrok Heavy | xAI | $300 | xAI's top consumer tier; included Grok Bot access from day one of the beta launch. |
| Cursor Pro | Cursor | $20 | Includes Grok Bot as of the Aug 26, 2026 plan expansion, with its own weekly Bot usage pool separate from Cursor IDE usage. |
| Cursor Pro+ | Cursor | —unverified | Included Grok Bot from the Aug 21, 2026 expansion, ahead of base Pro. Exact monthly price not found in collected sources. |
| Cursor Ultra | Cursor | $200 | Launch-week tier that included Grok Bot's cloud computer, tool sign-ins, scheduled routines, and desktop plus mobile access. |
| Cursor Premium Teams | Cursor | $120 | Launch-week per-seat team tier: centralized billing, a team plugin/skills marketplace, shared usage analytics, and SAML/OIDC SSO. |
| Cursor Teams (self-serve) | Cursor | —unverified | All self-serve Cursor Teams plans got Grok Bot access as of the Aug 26, 2026 expansion, alongside SuperGrok and Cursor Pro. |
| Free trial | xAI | $0unverified | A limited free trial opened to everyone outside the paid-plan tiers as of the Aug 21, 2026 access expansion. Reported to run 7 days with a credit card required to activate — this specific duration and card requirement is not confirmed in an official dated post. |
Price history
- 2026-08-26Floor drops to $30/mo SuperGrok or $20/mo Cursor ProGrok Bot bundled into all SuperGrok and Cursor Pro plans (plus all Cursor Teams), with weekly usage reset for everyone. Effective entry price fell from $300 to $30/$20 in 15 days. Bot usage is separate from existing SuperGrok/Cursor plan usage.source
- 2026-08-21Floor drops toward SuperGrok Plus / Cursor Pro+, plus a free trial opensAccess expanded to SuperGrok Plus, Cursor Pro+, and all Cursor Teams plans; everyone else got a limited free trial. Narrative sources describe this as an effective drop to a $100/mo floor (SuperGrok Plus), though the official post does not itself state a dollar figure.source
- 2026-08-11Launch pricing floor: $300/mo (SuperGrok Heavy) or $200/mo (Cursor Ultra)No standalone tier and no free tier at launch. Access required SuperGrok Heavy, Cursor Ultra, or Cursor Premium Teams ($120/seat).source
Every figure carries its source; rows marked unverified are reported but not yet tied to an official page. Unofficial community project — not affiliated with xAI, X, or Cursor.